Virginia’s Misses
Miss Job’s Daughter Kaylee Shuey, 1
Greeting coming soon.
Miss Congeniality Kenedy Siler, 53
Greeting coming soon.
Virginia's Past Misses
| Year | Miss Job's Daughter | Bethel | Miss Congeniality | Bethel |
|---|---|---|---|---|
| 1967-1968 | Lynn Gessert Green | 45 | ||
| 1968-1969 | Pat Taylor Bullard | 63 | Lee Sharr | 7 |
| 1969-1970 | Debbie Burns Brumfield | 33 | Tany Hassell | 15 |
| 1970-1971 | Martha Tyahla Foster | 65 | Gail Gessert | 45 |
| 1971-1972 | Connie Beck | 65 | Debbie Roland | 58 |
| 1972-1973 | Wendy Byers | 7 | Dana Thornes | 49 |
| 1973-1974 | Kathy Hogg Dumas | 39 | Susie Sullivan Lagon | 35 |
| 1974-1975 | Cynthia Smoot Weller | 39 | Meg Graham Jawaroski | 20 |
| 1975-1976 | Becky Pardo Ruffin | 11 | Virginia Smith Lucken Baugh | 52 |
| 1976-1977 | Angela Armenakis | 54 | Beth Smith | 52 |
| 1977-1978 | Laura Freeman Deisz* | 1 | Melody Sullivan Arron | 22 |
| 1978-1979 | Robin Staples | 45 | Robin Staples | 45 |
| 1979-1980 | Cheryl Evans Stamp | 54 | Marthanne Freeman | 1 |
| 1980-1981 | Sherri Hardee Halstead | 11 | Marion Ramirez | 15 |
| 1981-1982 | Sherrie Butler Branham* | 52 | Janet Bruce Goolsby | 19 |
| 1982-1983 | Elizabeth Thomas Koss* | 36 | Molly Harris Robinson | 23 |
| 1983-1984 | Cynthia Palicia Sherman | 18 | Pam Short Sebesky | 21 |
| 1984-1985 | Kari Edgecomb | 54 | Ane Cammer Graham | 19 |
| 1985-1986 | Brenda Pearson Marois | 42 | Heather Miller | 47 |
| 1986-1987 | Pamela Hendricks Kline | 1 | Pam Smith | 1 |
| 1987-1988 | Lisa Jean Moore George | 18 | Jenny Sue Flannagan | 17 |
| 1988-1989 | Betsy Starnes | 7 | Catherine Lynn Crump | 33 |
| 1989-1990 | Crystal Lea Henry | 62 | Denny Cheshire | 42 |
| 1990-1991 | Mary Sahami | 37 | Kathy Cannon | 3 |
| 1991-1992 | Jenny McNeil | 3 | Amber Light Duke | 48 |
| 1992-1993 | Becky Shepherd Johnson | 65 | Beth Ann Zuskin Anderson | 24 |
| 1993-1994 | Caroline Lewis | 52 | Traci Rick Anderson | 31 |
| 1994-1995 | Heather Boze Golub | 24 | Becky Bowen | 52 |
| 1995-1996 | Sara Farmer | 54 | Michelle Gomez | 46 |
| 1996-1997 | Julianna Summerford | 39 | Peggy Stocks | 37 |
| 1997-1998 | Leslie-Ann Dize | 39 | Megan Voss Garrity | 39 |
| 1998-1999 | Allison Harrell | 63 | Leah Taylor Zapata, PGBHQ | 55 |
| 1999-2000 | Sara Strehle Duke | 1 | Jodi Dualan | 46 |
| 2000-2001 | Aline Berbari, PGBHQ | 29 | Katie Andres, PGBHQ | 42 |
| 2001-2002 | Jennifer Kern Congdon | 52 | Jenna Adams | 37 |
| 2002-2003 | Elisa Shepheard Willoughby | 3 | Whitney Moore | 37 |
| 2003-2004 | Lauren Patterson | 42, 62 | Cecilia Kern | 52 |
| 2004-2005 | Sarah Nona Deisz | 1 | Stacey Hampton | 22 |
| 2005-2006 | Sarah Shepheard Stallings | 3 | Beverly Marsters | 52 |
| 2006-2007 | Tara Reynolds Ferris | 7 | Becky Sherwood | 16 |
| 2007-2008 | Nathalie Spita | 1 | Victoria Crump | 3 |
| 2008-2009 | Kelsey Friend | 11 | Samantha Glaros | 3 |
| 2009-2010 | KC Conrad | 52 | Jessyca Bradshaw | 42 |
| 2010-2011 | Maralei Bunn | 37 | Karen-Anne Liller | 55 |
| 2011-2012 | Kelsey Koser | 24 | Tasha Cook | 42 |






