Grand Bethel
Virginia’s Grand Bethel was selected at Grand Session in July, and will serve a one-year term.
If you’d like more information about what is going on with Virginia’s Grand Bethel this year, check out the Facebook Group.
Pictured at right is our current Grand Bethel Honored Queen, Jamie, from Bethel 1. Follow her on Twitter @miss_va_gbhq.
For a complete (searchable, sortable) list of all Grand Bethel Officers, Pages, Representatives, as well as all Past Grand Bethel Honored Queens, look below.
Grand Bethel Officers 2011-2012
| Office | Daughter | Bethel | |
|---|---|---|---|
| 1 | Honored Queen | Jamie | 1 |
| 2 | Senior Princess | Hannah | 36 |
| 3 | Junior Princess | Jazlynn | 46 |
| 4 | Guide | Samantha | 42 |
| 5 | Marshal | Kellyann | 28 |
| 6 | Chaplain | Rachel | 40 |
| 7 | Treasurer | Amanda | 11 |
| 8 | Recorder | Kenedey | 53 |
| 9 | Musician | Asia | 37 |
| 10 | Librarian | Haley | 39 |
| 11 | First Messenger | Meredith | 3 |
| 12 | Second Messenger | Laura | 52 |
| 13 | Third Messenger | Madison | 55 |
| 14 | Fourth Messenger | Sara | 48 |
| 15 | Fifth Messenger | Angela | 7 |
| 16 | Senior Custodian | Lauren | 13 |
| 17 | Junior Custodian | Kendall | 24 |
| 18 | Inner Guard | Victoria | 16 |
| 19 | Outer Guard | Abigail | 51 |
| 20 | Page | Lauren | 28 |
| 21 | Page | Kaylee | 46 |
| 22 | Page | Cassandra | 48 |
| 23 | Page | Lindsey | 3 |
Grand Bethel Representatives 2011-2012
| Jurisdiction | Daughter | Bethel |
|---|---|---|
| Alaska | Kasey | 37 |
| Alberta, Canada | Gabrielle | 51 |
| Arizona | Lynssey | 55 |
| Australia | Alex | 1 |
| Brazil | Hannah | 40 |
| British Columbia, Canada | Brianna | 24 |
| California (Bethels 1-165) | Miranda | 36 |
| California (Bethels 166-357) | Joanna | 16 |
| Colorado | Aericka | 42 |
| Delaware | Leanne | 39 |
| Florida | Lexi | 7 |
| Idaho | Marisa | 11 |
| Illinois | Emma | 13 |
| Indiana | Sophie | 52 |
| Iowa | Jessica | 53 |
| Kansas | Onaleisa | 46 |
| Kentucky | Cheyanne | 51 |
| Manitoba, Canada | Marina | 53 |
| Maryland | Courtney | 42 |
| Michigan | Josie | 46 |
| Minnesota | Morgan | 7 |
| Missouri | Caitlyn | 55 |
| Montana | Krystal | 1 |
| Nebraska | Heather | 36 |
| Nevada | Chanel | 37 |
| New Mexico | Cheyenne | 39 |
| North Carolina | Kaitlyn | 40 |
| Ohio | Kate | 52 |
| Oklahoma | Faith | 3 |
| Ontario, Canada | Shirley | 40 |
| Oregon | Rhianna | 51 |
| Pennsylvania | Lizzie | 55 |
| Philippines | Katie | 1 |
| Saskatchewan, Canada | Jessica | 36 |
| South Dakota | Molly | 7 |
| Utah | Abbie | 53 |
| Washington | Scarlet | 39 |
| Wisconsin | Rachel | 3 |
| Wyoming | Vanessa | 46 |
Past Grand Bethel Honored Queens
| Year | Grand Bethel Honored Queen | Bethel |
|---|---|---|
| 1979-1980 | Sharon Howell | 11 |
| 1980-1981 | Carolyn Walker | 63 |
| 1981-1982 | Melissa Bullock | 44 |
| 1982-1983 | Kathy Penn Meldrum | 38 |
| 1983-1984 | Carol Creedle | 63 |
| 1984-1985 | Carol Creedle | 63 |
| 1985-1986 | Ann Cammer | 19 |
| 1986-1987 | Robin Thomas Smith | 39 |
| 1987-1988 | Michelle Stock | 42 |
| 1988-1989 | Michelle Wright Ditzler | 45 |
| 1989-1990 | Renee Smith | 27 |
| 1990-1991 | Rendy Whitley | 21 |
| 1991-1992 | Brenda Arsement | 37 |
| 1992-1993 | Melissa Owens | 28 |
| 1993-1994 | Margaret Meadors | 27 |
| 1994-1995 | Brennan Sigel | 7 |
| 1995-1996 | Christie Levavasseur | 65 |
| 1996-1997 | Leah Taylor Zapata | 55 |
| 1997-1998 | Elsa Wallace | 66 |
| 1998-1999 | Aline Berbari | 29 |
| 1999-2000 | Dawn Zentmyer Rountree | 42 |
| 2000-2001 | Nikki Clark | 63 |
| 2001-2002 | Katie Andres | 42 |
| 2002-2003 | Tabitha Peace | 28 |
| 2003-2004 | Carly Francisco | 7 |
| 2004-2005 | Sarah Newhall | 52 |
| 2005-2006 | Catherine Parotte | 16 |
| 2006-2007 | Christine Pooré | 1 |
| 2007-2008 | Stephanie Newhall | 52 |
| 2008-2009 | Ashlee Ong | 46 |
| 2009-2010 | Sarah Montgomery | 7 |
| 2010-2011 | Michelle McPherson | 13 |









